Trojan Gymnastic Academy
Gymnastic & Dance Classes Timetables.
Timetable
- All Events
- Adult Gymnastics
- Advanced Rec (Invitational only)
- Bambinos Open Play 0-3yrs
- Boys Gymnastics Classes
- Crazy Crew Dance Class
- Dazzlers Dance Class
- Happy Feet Dance Class
- Hot Shots Dance Class
- Recreational Gymnastics Classes 10+
- Recreational Gymnastics Classes 7+
- Tiny Tumblers
- Tumble Bugs 4-7yrs
- Tumble Tots 2 ½ - 4yrs
- Twinkle Toes Dance Class
- All Events
- Adult Gymnastics
- Advanced Rec (Invitational only)
- Bambinos Open Play 0-3yrs
- Boys Gymnastics Classes
- Crazy Crew Dance Class
- Dazzlers Dance Class
- Happy Feet Dance Class
- Hot Shots Dance Class
- Recreational Gymnastics Classes 10+
- Recreational Gymnastics Classes 7+
- Tiny Tumblers
- Tumble Bugs 4-7yrs
- Tumble Tots 2 ½ - 4yrs
- Twinkle Toes Dance Class
- All Events Categories
- Dance Classes
- Gymnastics Classes
- All Events
- Adult Gymnastics
- Advanced Rec (Invitational only)
- Bambinos Open Play 0-3yrs
- Boys Gymnastics Classes
- Crazy Crew Dance Class
- Dazzlers Dance Class
- Happy Feet Dance Class
- Hot Shots Dance Class
- Recreational Gymnastics Classes 10+
- Recreational Gymnastics Classes 7+
- Tiny Tumblers
- Tumble Bugs 4-7yrs
- Tumble Tots 2 ½ - 4yrs
- Twinkle Toes Dance Class
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Tumble Tots 2 ½ - 4yrs 08.30 09.15 Tumble Bugs 4-7yrs 09.15 10.00 Twinkle Toes Dance Class 3-4yrs 09.30 10.00 | ||||||
09.00 | Bambinos Open Play 0-3yrs 09.30 11.30 | Bambinos Open Play 0-3yrs 09.30 11.30 | |||||
10.00 | Happy Feet Dance Class 4-6yrs 10.00 10.45 Boys Gymnastics Classes (9+yrs) 10.00 11.00 Recreational Gymnastics Classes 7+ (Rec 1 & 2) 10.00 11.00 | ||||||
11.00 | Dazzlers Dance Class 7-9yrs 11.00 12.00 Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 11.00 12.00 Tumble Bugs 4-7yrs 11.15 12.00 | ||||||
12.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Recreational Gymnastics Classes 10+ 12.00 13.00 Hot Shots Dance Class 10+yrs 12.00 13.15 Tumble Bugs 4-7yrs 12.15 13.00 Tumble Tots 2 ½ - 4yrs 13.00 13.45 Tumble Tots 2 ½ - 4yrs 13.45 14.30 Tumble Bugs 4-7yrs 14.30 15.15 Tumble Bugs 4-7yrs 15.15 16.00 | |||
13.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | |||||
14.00 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | ||||
15.00 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 Twinkle Toes Dance Class 3-4yrs 15.15 15.45 Happy Feet Dance Class 4-6yrs 15.45 16.30 Recreational Gymnastics Classes 7+ (Rec 2 & 3) 16.00 17.00 Dazzlers Dance Class 7-9yrs 16.30 17.30 Recreational Gymnastics Classes 10+ 17.00 18.00 Advanced Rec (Invitational only) 17.00 19.00 Hot Shots Dance Class 10+yrs 17.45 19.00 | Tumble Bugs 4-7yrs 15.00 15.45 Advanced Rec (Invitational only) 15.00 17.00 Recreational Gymnastics Classes 7+ (Rec 1 &2) 16.00 17.00 | ||
16.00 | Tumble Bugs 4-7yrs 16.00 16.45 Recreational Gymnastics Classes 7+ 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 1 & 2 ) 16.00 17.00 | Tumble Bugs 4-7yrs 16.00 16.45 Boys Gymnastics Classes (7+yrs) 16.00 17.00 Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 16.00 17.00 | ||||
17.00 | Advanced Rec (Invitational only) 17.00 18.30 Recreational Gymnastics Classes 10+ 18.00 19.00 Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 18.00 19.00 | Recreational Gymnastics Classes 10+ 17.00 18.00 | |||||
18.00 | |||||||
19.00 | Adult Gymnastics Advanced 19.00 20.30 | Adult Gymnastics Beginners 19.00 20.00 | Adult Gymnastics Mixed Ability 19.00 20.30 | Adult Gymnastics Beginners/Intermediate 19.00 20.30 | |||
20.00 |
Monday
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Advanced Rec (Invitational only)17.00 - 18.30
-
Recreational Gymnastics Classes 10+18.00 - 19.00
-
Recreational Gymnastics Classes 7+18.00 - 19.00
-
Adult Gymnastics19.00 - 20.30
Tuesday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Recreational Gymnastics Classes 10+17.00 - 18.00
-
Adult Gymnastics19.00 - 20.00
Wednesday
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
-
Boys Gymnastics Classes16.00 - 17.00
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Adult Gymnastics19.00 - 20.30
Thursday
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Twinkle Toes Dance Class15.15 - 15.45
-
Happy Feet Dance Class15.45 - 16.30
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Dazzlers Dance Class16.30 - 17.30
-
Recreational Gymnastics Classes 10+17.00 - 18.00
-
Advanced Rec (Invitational only)17.00 - 19.00
-
Hot Shots Dance Class17.45 - 19.00
-
Adult Gymnastics19.00 - 20.30
Friday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Advanced Rec (Invitational only)15.00 - 17.00
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Saturday
-
Tumble Tots 2 ½ - 4yrs08.30 - 09.15
-
Tumble Bugs 4-7yrs09.15 - 10.00
-
Twinkle Toes Dance Class09.30 - 10.00
-
Happy Feet Dance Class10.00 - 10.45
-
Boys Gymnastics Classes10.00 - 11.00
-
Recreational Gymnastics Classes 7+10.00 - 11.00
-
Dazzlers Dance Class11.00 - 12.00
-
Recreational Gymnastics Classes 7+11.00 - 12.00
-
Tumble Bugs 4-7yrs11.15 - 12.00
-
Recreational Gymnastics Classes 10+12.00 - 13.00
-
Hot Shots Dance Class12.00 - 13.15
-
Tumble Bugs 4-7yrs12.15 - 13.00
-
Tumble Tots 2 ½ - 4yrs13.00 - 13.45
-
Tumble Tots 2 ½ - 4yrs13.45 - 14.30
-
Tumble Bugs 4-7yrs14.30 - 15.15
-
Tumble Bugs 4-7yrs15.15 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | Adult Gymnastics Advanced 19.00 20.30 | Adult Gymnastics Beginners 19.00 20.00 | Adult Gymnastics Mixed Ability 19.00 20.30 | Adult Gymnastics Beginners/Intermediate 19.00 20.30 | |||
20.00 |
Monday
-
Adult Gymnastics19.00 - 20.30
Tuesday
-
Adult Gymnastics19.00 - 20.00
Wednesday
-
Adult Gymnastics19.00 - 20.30
Thursday
-
Adult Gymnastics19.00 - 20.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 | Advanced Rec (Invitational only) 15.00 17.00 | ||||||
16.00 | |||||||
17.00 | Advanced Rec (Invitational only) 17.00 18.30 | Advanced Rec (Invitational only) 17.00 19.00 | |||||
18.00 |
Monday
-
Advanced Rec (Invitational only)17.00 - 18.30
Thursday
-
Advanced Rec (Invitational only)17.00 - 19.00
Friday
-
Advanced Rec (Invitational only)15.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Bambinos Open Play 0-3yrs 09.30 11.30 | Bambinos Open Play 0-3yrs 09.30 11.30 | |||||
10.00 | |||||||
11.00 |
Tuesday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
Friday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Boys Gymnastics Classes (9+yrs) 10.00 11.00 | ||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | Boys Gymnastics Classes (7+yrs) 16.00 17.00 |
Wednesday
-
Boys Gymnastics Classes16.00 - 17.00
Saturday
-
Boys Gymnastics Classes10.00 - 11.00
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | Dazzlers Dance Class 7-9yrs 11.00 12.00 | ||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | Dazzlers Dance Class 7-9yrs 16.30 17.30 | ||||||
17.00 |
Thursday
-
Dazzlers Dance Class16.30 - 17.30
Saturday
-
Dazzlers Dance Class11.00 - 12.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Happy Feet Dance Class 4-6yrs 10.00 10.45 | ||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Happy Feet Dance Class 4-6yrs 15.45 16.30 | ||||||
16.00 |
Thursday
-
Happy Feet Dance Class15.45 - 16.30
Saturday
-
Happy Feet Dance Class10.00 - 10.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 | Hot Shots Dance Class 10+yrs 12.00 13.15 | ||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | Hot Shots Dance Class 10+yrs 17.45 19.00 | ||||||
18.00 |
Thursday
-
Hot Shots Dance Class17.45 - 19.00
Saturday
-
Hot Shots Dance Class12.00 - 13.15
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 | Recreational Gymnastics Classes 10+ 12.00 13.00 | ||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | Recreational Gymnastics Classes 10+ 17.00 18.00 | Recreational Gymnastics Classes 10+ 17.00 18.00 | |||||
18.00 | Recreational Gymnastics Classes 10+ 18.00 19.00 |
Monday
-
Recreational Gymnastics Classes 10+18.00 - 19.00
Tuesday
-
Recreational Gymnastics Classes 10+17.00 - 18.00
Thursday
-
Recreational Gymnastics Classes 10+17.00 - 18.00
Saturday
-
Recreational Gymnastics Classes 10+12.00 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | Recreational Gymnastics Classes 7+ (Rec 1 & 2) 10.00 11.00 | ||||||
11.00 | Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 11.00 12.00 | ||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | Recreational Gymnastics Classes 7+ 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 1 & 2 ) 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 2 & 3) 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 1 &2) 16.00 17.00 | ||
17.00 | |||||||
18.00 | Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 18.00 19.00 |
Monday
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Recreational Gymnastics Classes 7+18.00 - 19.00
Tuesday
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Wednesday
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Thursday
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Friday
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Saturday
-
Recreational Gymnastics Classes 7+10.00 - 11.00
-
Recreational Gymnastics Classes 7+11.00 - 12.00
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 | Tiny Tumblers 2 Years Only 12.45 13.15 | Tiny Tumblers 2 Years Only 12.45 13.15 | Tiny Tumblers 2 Years Only 12.45 13.15 | ||||
13.00 |
Monday
-
Tiny Tumblers12.45 - 13.15
Wednesday
-
Tiny Tumblers12.45 - 13.15
Friday
-
Tiny Tumblers12.45 - 13.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Tumble Bugs 4-7yrs 09.15 10.00 | ||||||
10.00 | |||||||
11.00 | Tumble Bugs 4-7yrs 11.15 12.00 | ||||||
12.00 | Tumble Bugs 4-7yrs 12.15 13.00 | ||||||
13.00 | |||||||
14.00 | Tumble Bugs 4-7yrs 14.30 15.15 Tumble Bugs 4-7yrs 15.15 16.00 | ||||||
15.00 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | ||
16.00 | Tumble Bugs 4-7yrs 16.00 16.45 | Tumble Bugs 4-7yrs 16.00 16.45 |
Monday
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
Tuesday
-
Tumble Bugs 4-7yrs15.00 - 15.45
Wednesday
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
Thursday
-
Tumble Bugs 4-7yrs15.00 - 15.45
Friday
-
Tumble Bugs 4-7yrs15.00 - 15.45
Saturday
-
Tumble Bugs 4-7yrs09.15 - 10.00
-
Tumble Bugs 4-7yrs11.15 - 12.00
-
Tumble Bugs 4-7yrs12.15 - 13.00
-
Tumble Bugs 4-7yrs14.30 - 15.15
-
Tumble Bugs 4-7yrs15.15 - 16.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Tumble Tots 2 ½ - 4yrs 08.30 09.15 | ||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tumble Tots 2 ½ - 4yrs 13.00 13.45 Tumble Tots 2 ½ - 4yrs 13.45 14.30 | |
14.00 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 |
Monday
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
Tuesday
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
Wednesday
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
Thursday
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
Friday
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
Saturday
-
Tumble Tots 2 ½ - 4yrs08.30 - 09.15
-
Tumble Tots 2 ½ - 4yrs13.00 - 13.45
-
Tumble Tots 2 ½ - 4yrs13.45 - 14.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Twinkle Toes Dance Class 3-4yrs 09.30 10.00 | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Twinkle Toes Dance Class 3-4yrs 15.15 15.45 |
Thursday
-
Twinkle Toes Dance Class15.15 - 15.45
Saturday
-
Twinkle Toes Dance Class09.30 - 10.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Twinkle Toes Dance Class 3-4yrs 09.30 10.00 | ||||||
10.00 | Happy Feet Dance Class 4-6yrs 10.00 10.45 | ||||||
11.00 | Dazzlers Dance Class 7-9yrs 11.00 12.00 | ||||||
12.00 | Hot Shots Dance Class 10+yrs 12.00 13.15 | ||||||
13.00 | |||||||
14.00 | |||||||
15.00 | Twinkle Toes Dance Class 3-4yrs 15.15 15.45 Happy Feet Dance Class 4-6yrs 15.45 16.30 Dazzlers Dance Class 7-9yrs 16.30 17.30 Hot Shots Dance Class 10+yrs 17.45 19.00 | ||||||
16.00 | |||||||
17.00 | |||||||
18.00 |
Thursday
-
Twinkle Toes Dance Class15.15 - 15.45
-
Happy Feet Dance Class15.45 - 16.30
-
Dazzlers Dance Class16.30 - 17.30
-
Hot Shots Dance Class17.45 - 19.00
Saturday
-
Twinkle Toes Dance Class09.30 - 10.00
-
Happy Feet Dance Class10.00 - 10.45
-
Dazzlers Dance Class11.00 - 12.00
-
Hot Shots Dance Class12.00 - 13.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Tumble Tots 2 ½ - 4yrs 08.30 09.15 Tumble Bugs 4-7yrs 09.15 10.00 | ||||||
09.00 | Bambinos Open Play 0-3yrs 09.30 11.30 | Bambinos Open Play 0-3yrs 09.30 11.30 | |||||
10.00 | Boys Gymnastics Classes (9+yrs) 10.00 11.00 Recreational Gymnastics Classes 7+ (Rec 1 & 2) 10.00 11.00 | ||||||
11.00 | Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 11.00 12.00 Tumble Bugs 4-7yrs 11.15 12.00 | ||||||
12.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Tiny Tumblers 2 Years Only 12.45 13.15 Tumble Tots 2 ½ - 4yrs 13.15 14.00 | Recreational Gymnastics Classes 10+ 12.00 13.00 Tumble Bugs 4-7yrs 12.15 13.00 | |||
13.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | Tumble Tots 2 ½ - 4yrs 13.30 14.15 Tumble Tots 2 ½ - 4yrs 14.15 15.00 | Tumble Tots 2 ½ - 4yrs 13.00 13.45 Tumble Tots 2 ½ - 4yrs 13.45 14.30 Tumble Bugs 4-7yrs 14.30 15.15 Tumble Bugs 4-7yrs 15.15 16.00 | ||||
14.00 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | Tumble Tots 2 ½ - 4yrs 14.00 14.45 | ||||
15.00 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 | Tumble Bugs 4-7yrs 15.00 15.45 Advanced Rec (Invitational only) 15.00 17.00 Recreational Gymnastics Classes 7+ (Rec 1 &2) 16.00 17.00 | ||
16.00 | Tumble Bugs 4-7yrs 16.00 16.45 Recreational Gymnastics Classes 7+ 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 1 & 2 ) 16.00 17.00 | Tumble Bugs 4-7yrs 16.00 16.45 Boys Gymnastics Classes (7+yrs) 16.00 17.00 Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 16.00 17.00 | Recreational Gymnastics Classes 7+ (Rec 2 & 3) 16.00 17.00 | |||
17.00 | Advanced Rec (Invitational only) 17.00 18.30 Recreational Gymnastics Classes 10+ 18.00 19.00 Recreational Gymnastics Classes 7+ (Rec 1, 2 & 3) 18.00 19.00 | Recreational Gymnastics Classes 10+ 17.00 18.00 | Recreational Gymnastics Classes 10+ 17.00 18.00 Advanced Rec (Invitational only) 17.00 19.00 | ||||
18.00 | |||||||
19.00 | Adult Gymnastics Advanced 19.00 20.30 | Adult Gymnastics Beginners 19.00 20.00 | Adult Gymnastics Mixed Ability 19.00 20.30 | Adult Gymnastics Beginners/Intermediate 19.00 20.30 | |||
20.00 |
Monday
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Advanced Rec (Invitational only)17.00 - 18.30
-
Recreational Gymnastics Classes 10+18.00 - 19.00
-
Recreational Gymnastics Classes 7+18.00 - 19.00
-
Adult Gymnastics19.00 - 20.30
Tuesday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Recreational Gymnastics Classes 10+17.00 - 18.00
-
Adult Gymnastics19.00 - 20.00
Wednesday
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Tumble Bugs 4-7yrs16.00 - 16.45
-
Boys Gymnastics Classes16.00 - 17.00
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Adult Gymnastics19.00 - 20.30
Thursday
-
Tumble Tots 2 ½ - 4yrs13.30 - 14.15
-
Tumble Tots 2 ½ - 4yrs14.15 - 15.00
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Recreational Gymnastics Classes 7+16.00 - 17.00
-
Recreational Gymnastics Classes 10+17.00 - 18.00
-
Advanced Rec (Invitational only)17.00 - 19.00
-
Adult Gymnastics19.00 - 20.30
Friday
-
Bambinos Open Play 0-3yrs09.30 - 11.30
-
Tiny Tumblers12.45 - 13.15
-
Tumble Tots 2 ½ - 4yrs13.15 - 14.00
-
Tumble Tots 2 ½ - 4yrs14.00 - 14.45
-
Tumble Bugs 4-7yrs15.00 - 15.45
-
Advanced Rec (Invitational only)15.00 - 17.00
-
Recreational Gymnastics Classes 7+16.00 - 17.00
Saturday
-
Tumble Tots 2 ½ - 4yrs08.30 - 09.15
-
Tumble Bugs 4-7yrs09.15 - 10.00
-
Boys Gymnastics Classes10.00 - 11.00
-
Recreational Gymnastics Classes 7+10.00 - 11.00
-
Recreational Gymnastics Classes 7+11.00 - 12.00
-
Tumble Bugs 4-7yrs11.15 - 12.00
-
Recreational Gymnastics Classes 10+12.00 - 13.00
-
Tumble Bugs 4-7yrs12.15 - 13.00
-
Tumble Tots 2 ½ - 4yrs13.00 - 13.45
-
Tumble Tots 2 ½ - 4yrs13.45 - 14.30
-
Tumble Bugs 4-7yrs14.30 - 15.15
-
Tumble Bugs 4-7yrs15.15 - 16.00
No events available!